AI Search Visibility Benchmarks
Industry averages across 7 dimensions, based on audits of 200+ websites. Updated quarterly. Use these to see how your sector compares.
By Industry
| Industry | Overall | SEO | AEO | GEO | Entity | Crawler | Structure | Citation |
|---|---|---|---|---|---|---|---|---|
| Technology / SaaS | 72% | 78% | 55% | 68% | 62% | 85% | 74% | 58% |
| E-commerce | 58% | 65% | 42% | 55% | 48% | 72% | 60% | 38% |
| Finance / Banking | 68% | 72% | 48% | 62% | 70% | 80% | 66% | 52% |
| Healthcare | 54% | 60% | 38% | 48% | 55% | 68% | 52% | 45% |
| Real Estate | 49% | 55% | 35% | 42% | 40% | 62% | 50% | 35% |
| Legal | 41% | 50% | 28% | 35% | 44% | 55% | 45% | 32% |
| Manufacturing | 38% | 45% | 22% | 32% | 35% | 50% | 42% | 28% |
| Education | 52% | 58% | 40% | 48% | 42% | 65% | 55% | 38% |
By Company Size
| Size | Overall | SEO | AEO | GEO | Notes |
|---|---|---|---|---|---|
| Enterprise (1000+ employees) | 76% | 82% | 62% | 72% | Dedicated SEO teams, but slow to adopt AI-specific optimization |
| Mid-market (100-999) | 55% | 62% | 44% | 52% | Biggest gap: structured data and entity signals |
| Small business (<100) | 34% | 42% | 20% | 28% | Most are completely invisible to AI search engines |
Data from aggregated anonymous audits. Pro subscribers get real-time industry comparisons updated daily.